Qualifier Round 1 Overall Ranking
Rank By:
4 Wheel
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BRIAN PINTER 15/4:01.630 31.300 46.940 15.648 15.540 16.109 2 / 4
2 JOHN DOWNS 15/4:06.310 31.870 47.630 15.900 15.630 16.421 1 / 4
3 STEVE AWA 15/4:07.680 30.790 46.530 14.960 14.490 16.512 2 / 4
4 JOHN MULLARKY 15/4:10.460 31.750 47.970 16.086 15.770 16.697 4 / 4
5 JOHN MCCLOUD 15/4:13.110 31.290 47.460 15.656 15.630 16.874 4 / 4
6 BOB BULLARD 15/4:15.260 31.330 47.540 15.822 15.560 17.017 2 / 4
7 DAVE BOYSEN 15/4:15.990 25.750 42.570 15.204 10.580 17.066 3 / 4
8 FRED SAYRE 13/4:04.600 34.470 52.790 17.376 16.940 18.815 1 / 4
9 BRIAN WEBB 13/4:05.530 32.260 49.000 16.610 15.990 18.887 4 / 4
10 MIKE ADELSON 13/4:06.300 33.690 51.460 17.124 16.570 18.946 4 / 4
11 KEN WARNER 13/4:15.790 32.450 51.160 16.978 16.050 19.676 1 / 4
12 MARK WOPINSKI 13/4:22.960 35.760 53.560 17.788 17.220 20.228 4 / 4
13 JEFF WOODBURY 12/4:10.180 35.220 53.140 17.702 17.330 20.848 3 / 4
14 RON FISH 12/4:15.570 31.280 50.860 17.402 15.530 21.298 1 / 4
15 BRIAN DAVIS 11/4:09.250 41.130 1:03.670 20.636 19.810 22.659 3 / 4
16 MARK LEWIS 11/4:14.110 41.730 1:03.870 21.184 20.180 23.101 3 / 4
17 KARL TAUSCHER 11/4:14.180 40.940 1:03.610 21.206 19.070 23.107 3 / 4
18 GARY HICKMAN 5/1:46.150 38.470 1:04.590 21.230 15.590 21.230 2 / 4
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JOHN MCCLOUD 15/4:14.780 32.130 48.930 16.166 15.830 16.985 4 / 4
2 GARY HICKMAN 15/4:15.380 32.380 48.880 16.422 16.060 17.025 4 / 4
3 BRIAN PINTER 15/4:16.390 32.240 48.920 16.348 15.910 17.093 1 / 4
4 JOHN DOWNS 14/4:03.740 33.160 49.990 16.734 16.340 17.410 3 / 4
5 RON FISH 14/4:04.030 32.930 49.870 16.426 16.180 17.431 4 / 4
6 KEN WARNER 14/4:09.310 34.470 52.100 17.238 17.000 17.808 2 / 4
7 KORY KIRSCHMAN 14/4:14.090 33.180 51.410 16.486 15.950 18.149 2 / 4
8 FRED SAYRE 14/4:14.600 34.360 51.650 17.140 16.610 18.186 2 / 4
9 STEVE AWA 13/4:03.310 33.080 49.560 16.852 16.410 18.716 1 / 4
10 BOB BULLARD 13/4:03.900 34.300 52.290 17.098 16.590 18.762 3 / 4
11 MIKE ADELSON 13/4:04.930 34.760 53.700 17.304 17.040 18.841 3 / 4
12 MARK WOPINSKI 12/4:06.520 36.780 55.710 18.576 18.190 20.543 3 / 4
13 KARL TAUSCHER 12/4:10.540 38.880 59.510 19.496 18.750 20.878 3 / 4
14 JOHN MULLARKY 11/4:05.890 40.140 1:00.740 19.812 19.160 22.354 4 / 4
15 BRIAN DAVIS 11/4:06.670 39.660 59.430 19.296 18.360 22.425 1 / 4
16 MARK LEWIS 11/4:24.550 40.770 1:01.160 20.382 19.530 24.050 4 / 4
17 JEFF WOODBURY 10/4:02.400 38.240 1:04.850 19.768 18.320 24.240 2 / 4
18 DAVE BOYSEN 2/1:16.570 1:16.570 22.800 38.285 1 / 4
close X