close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Results (1 of 1) |
| Qualifier Round 1 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 3: Master (Master A-Main) | Sep 1, 2020 at 9:09am |
| Race 2: Advanced (Advanced A-Main) | Sep 1, 2020 at 9:01am |
| Race 1: Intermediate (Intermediate A-Main) | Sep 1, 2020 at 8:50am |
| Qualifier Round 1 | Time Completed |
| Race 3: Master (Master (Heat 1/1)) | Sep 1, 2020 at 8:39am |
| Race 2: Advanced (Advanced (Heat 1/1)) | Sep 1, 2020 at 8:32am |
| Race 1: Intermediate (Intermediate (Heat 1/1)) | Sep 1, 2020 at 8:25am |
| Race Track | Oval Course |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 532 |