close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Results (1 of 1) |
| Qualifier Round 1 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 3: Intermediate (Intermediate A-Main) | Sep 8, 2020 at 9:11am |
| Race 2: Master (Master A-Main) | Sep 8, 2020 at 8:59am |
| Race 1: Advanced (Advanced A-Main) | Sep 8, 2020 at 8:50am |
| Qualifier Round 1 | Time Completed |
| Race 3: Intermediate (Intermediate (Heat 1/1)) | Sep 8, 2020 at 8:33am |
| Race 2: Master (Master (Heat 1/1)) | Sep 8, 2020 at 8:24am |
| Race 1: Advanced (Advanced (Heat 1/1)) | Sep 8, 2020 at 8:17am |
| Race Track | Oval Course |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 613 |