Results (best 1 of 1)
Advanced
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN MCCLOUD 14/4:10.890 14/4:10.890 (1) 0 : 14/4:10.890
2 ERIC HYLEN 13/4:02.230 13/4:02.230 (1) 0 : 13/4:02.230
3 AL CLARK 13/4:03.890 13/4:03.890 (1) 0 : 13/4:03.890
4 TOM ROSEN 13/4:12.370 13/4:12.370 (1) 0 : 13/4:12.370
5 STEVE AWA 12/4:00.970 12/4:00.970 (1) 0 : 12/4:00.970
6 BILL CHRISTOFFERSON 12/4:05.280 12/4:05.280 (1) 0 : 12/4:05.280
7 JANE MINISH 11/4:09.010 11/4:09.010 (1) 0 : 11/4:09.010
8 HENRY ISAKSEN 10/4:04.210 10/4:04.210 (1) 0 : 10/4:04.210
9 KEN HAINES 10/4:07.430 10/4:07.430 (1) 0 : 10/4:07.430
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LARRY REHE 13/4:02.720 13/4:02.720 (1) 0 : 13/4:02.720
2 BOB FURU 13/4:04.760 13/4:04.760 (1) 0 : 13/4:04.760
3 ANDREI GRECU 13/4:08.280 13/4:08.280 (1) 0 : 13/4:08.280
4 MO LANGHAM 13/4:22.250 13/4:22.250 (1) 0 : 13/4:22.250
5 DAVE HANDLEN 12/4:06.990 12/4:06.990 (1) 0 : 12/4:06.990
6 PAUL HOFF 12/4:07.880 12/4:07.880 (1) 0 : 12/4:07.880
7 DAVE RENAULD 11/4:05.060 11/4:05.060 (1) 0 : 11/4:05.060
8 TONY UGALDE 10/4:34.220 10/4:34.220 (1) 0 : 10/4:34.220
Master
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JERRY LUNDBERG 14/4:11.430 14/4:11.430 (1) 0 : 14/4:11.430
2 LARRY CRONENWETT 14/4:27.330 14/4:27.330 (1) 0 : 14/4:27.330
3 GREG KNUTSON 13/4:01.670 13/4:01.670 (1) 0 : 13/4:01.670
4 JOHN WRAY 13/4:01.760 13/4:01.760 (1) 0 : 13/4:01.760
5 GARY HICKMAN 13/4:02.100 13/4:02.100 (1) 0 : 13/4:02.100
6 KEN FOSNIGHT 13/4:06.880 13/4:06.880 (1) 0 : 13/4:06.880
7 GENE OSTER 13/4:09.620 13/4:09.620 (1) 0 : 13/4:09.620
8 DARRIN ZIEGLER 13/4:11.790 13/4:11.790 (1) 0 : 13/4:11.790
9 GARY BEACK 13/4:17.320 13/4:17.320 (1) 0 : 13/4:17.320
10 BILL ENGLER 13/4:19.020 13/4:19.020 (1) 0 : 13/4:19.020
11 PAUL JENSEN 12/4:04.370 12/4:04.370 (1) 0 : 12/4:04.370
12 BERNIE BLOMER 12/4:09.530 12/4:09.530 (1) 0 : 12/4:09.530
13 PETE COOPER 11/4:02.500 11/4:02.500 (1) 0 : 11/4:02.500
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAN PINTER 14/4:08.740 14/4:08.740 (1) 0 : 14/4:08.740
2 BOB BULLARD 13/4:13.080 13/4:13.080 (1) 0 : 13/4:13.080
3 TONY MELITO 13/4:18.270 13/4:18.270 (1) 0 : 13/4:18.270
4 DAVID SARTORELLI 13/4:21.070 13/4:21.070 (1) 0 : 13/4:21.070
5 FRED SAYRE 13/4:46.700 13/4:46.700 (1) 0 : 13/4:46.700
6 STEVE SHOCKLEY 12/4:07.670 12/4:07.670 (1) 0 : 12/4:07.670
7 BOB VANDENBERG 12/4:09.180 12/4:09.180 (1) 0 : 12/4:09.180
8 KEN WARNER 12/4:13.830 12/4:13.830 (1) 0 : 12/4:13.830
9 DAVE ROJAS 11/4:20.500 11/4:20.500 (1) 0 : 11/4:20.500
10 STU VENDELAND 10/4:22.620 10/4:22.620 (1) 0 : 10/4:22.620
11 MARK WOPINSKI 10/4:38.690 10/4:38.690 (1) 0 : 10/4:38.690
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AL CLARK 15/4:14.560 15/4:14.560 (1) 0 : 15/4:14.560
2 JERRY LUNDBERG 14/4:08.030 14/4:08.030 (1) 0 : 14/4:08.030
3 DARRIN ZIEGLER 14/4:08.370 14/4:08.370 (1) 0 : 14/4:08.370
4 STEVE AWA 14/4:08.790 14/4:08.790 (1) 0 : 14/4:08.790
5 TOM ROSEN 14/4:10.870 14/4:10.870 (1) 0 : 14/4:10.870
6 BRIAN PINTER 14/4:11.790 14/4:11.790 (1) 0 : 14/4:11.790
7 ANDREI GRECU 14/4:12.250 14/4:12.250 (1) 0 : 14/4:12.250
8 JOHN MCCLOUD 14/4:14.950 14/4:14.950 (1) 0 : 14/4:14.950
9 GARY HICKMAN 14/4:17.390 14/4:17.390 (1) 0 : 14/4:17.390
10 LARRY CRONENWETT 13/4:03.130 13/4:03.130 (1) 0 : 13/4:03.130
11 ERIC HYLEN 13/4:03.310 13/4:03.310 (1) 0 : 13/4:03.310
12 PAUL JENSEN 13/4:04.760 13/4:04.760 (1) 0 : 13/4:04.760
13 DAVID SARTORELLI 13/4:09.700 13/4:09.700 (1) 0 : 13/4:09.700
14 JOHN WRAY 13/4:10.190 13/4:10.190 (1) 0 : 13/4:10.190
15 LARRY REHE 13/4:14.060 13/4:14.060 (1) 0 : 13/4:14.060
16 BILL ENGLER 13/4:14.760 13/4:14.760 (1) 0 : 13/4:14.760
17 BOB VANDENBERG 13/4:15.900 13/4:15.900 (1) 0 : 13/4:15.900
18 BOB BULLARD 13/4:17.250 13/4:17.250 (1) 0 : 13/4:17.250
19 DAVE RENAULD 12/4:04.440 12/4:04.440 (1) 0 : 12/4:04.440
20 STEVE SHOCKLEY 12/4:10.690 12/4:10.690 (1) 0 : 12/4:10.690
21 KEN WARNER 12/4:16.720 12/4:16.720 (1) 0 : 12/4:16.720
22 FRED SAYRE 12/4:17.440 12/4:17.440 (1) 0 : 12/4:17.440
23 DAVE ROJAS 12/4:19.870 12/4:19.870 (1) 0 : 12/4:19.870
24 KEN HAINES 12/4:21.000 12/4:21.000 (1) 0 : 12/4:21.000
25 HENRY ISAKSEN 11/4:06.480 11/4:06.480 (1) 0 : 11/4:06.480
26 TONY UGALDE 11/4:11.040 11/4:11.040 (1) 0 : 11/4:11.040
27 JANE MINISH 11/4:16.490 11/4:16.490 (1) 0 : 11/4:16.490
28 GREG KNUTSON 4/1:06.080 4/1:06.080 (1) 0 : 4/1:06.080
29 BERNIE BLOMER 0/0.000 0/0.000 (1) 0 : 0/0.000
close X