Results (best 1 of 1)
2x4x4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARY HICKMAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 TOM ROSEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOHN DOWNS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 FRED SAYRE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 AL CLARK 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOHN MCCLOUD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ERIC HYLEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DAVID SARTORELLI 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KORY KIRSCHMAN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 DAVE BOYSEN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 STEVE AWA 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BOB BULLARD 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRIAN PINTER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 KARL TAUSCHER 0/0.000 0/0.000 (1) 0 : 0/0.000
4 Wheel
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AL CLARK 14/4:00.030 14/4:00.030 (1) 0 : 14/4:00.030
2 JOHN MCCLOUD 14/4:01.290 14/4:01.290 (1) 0 : 14/4:01.290
3 STEVE AWA 14/4:02.580 14/4:02.580 (1) 0 : 14/4:02.580
4 GARY HICKMAN 14/4:11.120 14/4:11.120 (1) 0 : 14/4:11.120
5 DAVE BOYSEN 14/4:15.050 14/4:15.050 (1) 0 : 14/4:15.050
6 KORY KIRSCHMAN 14/4:16.720 14/4:16.720 (1) 0 : 14/4:16.720
7 BOB BULLARD 13/4:01.110 13/4:01.110 (1) 0 : 13/4:01.110
8 JOHN DOWNS 13/4:05.810 13/4:05.810 (1) 0 : 13/4:05.810
9 DAVID SARTORELLI 13/4:07.520 13/4:07.520 (1) 0 : 13/4:07.520
10 TOM ROSEN 13/4:16.490 13/4:16.490 (1) 0 : 13/4:16.490
11 FRED SAYRE 12/4:03.880 12/4:03.880 (1) 0 : 12/4:03.880
12 ERIC HYLEN 12/4:10.150 12/4:10.150 (1) 0 : 12/4:10.150
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN MCCLOUD 14/4:05.020 14/4:05.020 (1) 0 : 14/4:05.020
2 JOHN DOWNS 14/4:05.090 14/4:05.090 (1) 0 : 14/4:05.090
3 BRIAN PINTER 14/4:08.000 14/4:08.000 (1) 0 : 14/4:08.000
4 TOM ROSEN 14/4:08.260 14/4:08.260 (1) 0 : 14/4:08.260
5 DAVE BOYSEN 14/4:13.850 14/4:13.850 (1) 0 : 14/4:13.850
6 STEVE AWA 13/4:02.900 13/4:02.900 (1) 0 : 13/4:02.900
7 ERIC HYLEN 13/4:02.990 13/4:02.990 (1) 0 : 13/4:02.990
8 BOB BULLARD 13/4:11.530 13/4:11.530 (1) 0 : 13/4:11.530
9 GARY HICKMAN 13/4:11.830 13/4:11.830 (1) 0 : 13/4:11.830
10 KORY KIRSCHMAN 13/4:17.660 13/4:17.660 (1) 0 : 13/4:17.660
11 AL CLARK 13/4:18.870 13/4:18.870 (1) 0 : 13/4:18.870
12 FRED SAYRE 12/4:18.860 12/4:18.860 (1) 0 : 12/4:18.860
13 DAVID SARTORELLI 11/4:13.620 11/4:13.620 (1) 0 : 11/4:13.620
14 KARL TAUSCHER 10/4:23.090 10/4:23.090 (1) 0 : 10/4:23.090
15 MARK WOPINSKI 10/4:23.400 10/4:23.400 (1) 0 : 10/4:23.400
close X